CBE Examination Dates
| Campus: PECHS | ||
|---|---|---|
| Date | Shift | Status |
| 18/12/2025 | Morning (10:00 AM) - Reporting 9:00 AM | UpComing |
| 17/01/2026 | Morning (10:00 AM) - Reporting 9:00 AM | UpComing |
| Campus: North Nazimabad | ||
|---|---|---|
| Date | Shift | Status |
| 15/01/2026 | Morning (10:00 AM) - Reporting 9:00 AM | UpComing |
CBE Paper Fee
Global |
||||
|---|---|---|---|---|
| Paper Name | Exam Fee | |||
| Corporate and Business Law - Global (LW-Global) | 49000 | |||
Introductory Module (FD - ACCA) |
||||
|---|---|---|---|---|
| Paper Name | Exam Fee | |||
| Recording Financial Transactions (FA1) | 30000 | |||
| Management Information (MA1) | 30000 | |||
| Maintaining Financial Records (FA2) | 30000 | |||
| Managing cost And Finances (MA2) | 30000 | |||
| Foundation In Business and Technology (FBT) | 40000 | |||
| Foundation In Management Accounting (FMA) | 40000 | |||
| Foundation In Financal Accounting (FFA) | 40000 | |||
ACCA - Applied Knowledge |
||||
|---|---|---|---|---|
| Paper Name | Exam Fee | |||
| Business and Technology (BT) | 40000 | |||
| Management Accounting (MA) | 40000 | |||
| Financial Accounting (FA) | 40000 | |||
ACCA - Applied Skills |
||||
|---|---|---|---|---|
| Paper Name | Exam Fee | |||
| Corporate and Business Law - Eng (LW-Eng) | 49000 | |||