CBE Examination Dates
| Campus: PECHS | ||
|---|---|---|
| Date | Shift | Status |
| 31/01/2026 | Morning (10:00 AM) - Reporting 9:00 AM | UpComing |
| 31/01/2026 | Afternoon (03:00 PM) - Reporting 02:00 PM | UpComing |
| 31/01/2026 | Evening (05:30 PM) - Reporting 04:30 PM | UpComing |
| 07/02/2026 | Morning (09:30 AM) - Reporting 8:30 AM | UpComing |
| 07/02/2026 | Afternoon (02:30 PM) - Reporting 01:30 PM | UpComing |
| 07/02/2026 | Evening (05:00 PM) - Reporting 04:00 PM | UpComing |
| 14/02/2026 | Morning (09:30 AM) - Reporting 8:30 AM | UpComing |
| 14/02/2026 | Noon (12:00 PM) - Reporting 11:00 AM | UpComing |
| 21/02/2026 | Morning (09:30 AM) - Reporting 8:30 AM | UpComing |
| 28/02/2026 | Morning (09:30 AM) - Reporting 8:30 AM | UpComing |
| Campus: North Nazimabad | ||
|---|---|---|
| Date | Shift | Status |
| 12/02/2026 | Morning (10:00 AM) - Reporting 9:00 AM | UpComing |
| 12/02/2026 | Noon (12:30 PM) - Reporting 11:30 AM | UpComing |
| 19/02/2026 | Morning (10:00 AM) - Reporting 9:00 AM | UpComing |
| 26/02/2026 | Morning (10:00 AM) - Reporting 9:00 AM | UpComing |
CBE Paper Fee
Global |
||||
|---|---|---|---|---|
| Paper Name | Exam Fee | |||
| Corporate and Business Law - Global (LW-Global) | 49000 | |||
Introductory Module (FD - ACCA) |
||||
|---|---|---|---|---|
| Paper Name | Exam Fee | |||
| Recording Financial Transactions (FA1) | 30000 | |||
| Management Information (MA1) | 30000 | |||
| Maintaining Financial Records (FA2) | 30000 | |||
| Managing cost And Finances (MA2) | 30000 | |||
| Foundation In Business and Technology (FBT) | 40000 | |||
| Foundation In Management Accounting (FMA) | 40000 | |||
| Foundation In Financal Accounting (FFA) | 40000 | |||
ACCA - Applied Knowledge |
||||
|---|---|---|---|---|
| Paper Name | Exam Fee | |||
| Business and Technology (BT) | 40000 | |||
| Management Accounting (MA) | 40000 | |||
| Financial Accounting (FA) | 40000 | |||
ACCA - Applied Skills |
||||
|---|---|---|---|---|
| Paper Name | Exam Fee | |||
| Corporate and Business Law - Eng (LW-Eng) | 49000 | |||