CBE Examination Dates
Campus: North Nazimabad | ||
---|---|---|
Date | Shift | Status |
30/01/2025 | Morning (10:00 AM) - Reporting 9:00 AM | UpComing |
06/02/2025 | Morning (10:00 AM) - Reporting 9:00 AM | UpComing |
13/02/2025 | Morning (10:00 AM) - Reporting 9:00 AM | UpComing |
20/02/2025 | Morning (10:00 AM) - Reporting 9:00 AM | UpComing |
Campus: PECHS | ||
---|---|---|
Date | Shift | Status |
01/02/2025 | Noon (12:30 PM) - Reporting 11:30 AM | UpComing |
01/02/2025 | Afternoon (03:00 PM) - Reporting 02:00 PM | UpComing |
08/02/2025 | Morning (10:00 AM) - Reporting 9:00 AM | UpComing |
08/02/2025 | Noon (12:30 PM) - Reporting 11:30 AM | UpComing |
15/02/2025 | Morning (10:00 AM) - Reporting 9:00 AM | UpComing |
22/02/2025 | Morning (10:00 AM) - Reporting 9:00 AM | UpComing |
27/02/2025 | Morning (10:00 AM) - Reporting 9:00 AM | UpComing |
CBE Paper Fee
Introductory Module (FD - ACCA) |
||||
---|---|---|---|---|
Paper Name | Exam Fee | |||
Recording Financial Transactions (FA1) | 28000 | |||
Management Information (MA1) | 28000 | |||
Maintaining Financial Records (FA2) | 28000 | |||
Managing cost And Finances (MA2) | 28000 | |||
Foundation In Business and Technology (FBT) | 38000 | |||
Foundation In Management Accounting (FMA) | 38000 | |||
Foundation In Financal Accounting (FFA) | 38000 |
ACCA - Applied Knowledge |
||||
---|---|---|---|---|
Paper Name | Exam Fee | |||
Business and Technology (BT) | 38000 | |||
Management Accounting (MA) | 38000 | |||
Financial Accounting (FA - Int) | 38000 |
ACCA - Applied Skills |
||||
---|---|---|---|---|
Paper Name | Exam Fee | |||
Corporate and Business Law - Eng (LW-Eng) | 45500 |