CBE Examination Dates
Campus: PECHS | ||
---|---|---|
Date | Shift | Status |
14/06/2025 | Morning (10:00 AM) - Reporting 9:00 AM | UpComing |
21/06/2025 | Morning (10:00 AM) - Reporting 9:00 AM | UpComing |
28/06/2025 | Morning (10:00 AM) - Reporting 9:00 AM | UpComing |
Campus: North Nazimabad | ||
---|---|---|
Date | Shift | Status |
14/06/2025 | Morning (10:00 AM) - Reporting 9:00 AM | UpComing |
21/06/2025 | Morning (10:00 AM) - Reporting 9:00 AM | UpComing |
28/06/2025 | Morning (10:00 AM) - Reporting 9:00 AM | UpComing |
CBE Paper Fee
Global |
||||
---|---|---|---|---|
Paper Name | Exam Fee | |||
Corporate and Business Law - Global (LW-Global) | 47000 |
Introductory Module (FD - ACCA) |
||||
---|---|---|---|---|
Paper Name | Exam Fee | |||
Recording Financial Transactions (FA1) | 28500 | |||
Management Information (MA1) | 28500 | |||
Maintaining Financial Records (FA2) | 28500 | |||
Managing cost And Finances (MA2) | 28500 | |||
Foundation In Business and Technology (FBT) | 38000 | |||
Foundation In Management Accounting (FMA) | 38000 | |||
Foundation In Financal Accounting (FFA) | 38000 |
ACCA - Applied Knowledge |
||||
---|---|---|---|---|
Paper Name | Exam Fee | |||
Business and Technology (BT) | 38000 | |||
Management Accounting (MA) | 38000 | |||
Financial Accounting (FA) | 38000 |
ACCA - Applied Skills |
||||
---|---|---|---|---|
Paper Name | Exam Fee | |||
Corporate and Business Law - Eng (LW-Eng) | 47000 |