CBE Examination Dates
Campus: North Nazimabad | ||
---|---|---|
Date | Shift | Status |
24/10/2024 | Morning (10:00 AM) - Reporting 9:00 AM | UpComing |
Campus: PECHS | ||
---|---|---|
Date | Shift | Status |
26/10/2024 | Morning (10:00 AM) - Reporting 9:00 AM | UpComing |
26/10/2024 | Noon (12:30 PM) - Reporting 11:30 AM | UpComing |
CBE Paper Fee
Introductory Module (FD - ACCA) |
||||
---|---|---|---|---|
Paper Name | Exam Fee | |||
Recording Financial Transactions (FA1) | 28000 | |||
Management Information (MA1) | 28000 | |||
Maintaining Financial Records (FA2) | 28000 | |||
Managing cost And Finances (MA2) | 28000 | |||
Foundation In Business and Technology (FBT) | 38000 | |||
Foundation In Management Accounting (FMA) | 38000 | |||
Foundation In Financal Accounting (FFA) | 38000 |
ACCA - Applied Knowledge |
||||
---|---|---|---|---|
Paper Name | Exam Fee | |||
Business and Technology (BT) | 38000 | |||
Management Accounting (MA) | 38000 | |||
Financial Accounting (FA - Int) | 38000 |
ACCA - Applied Skills |
||||
---|---|---|---|---|
Paper Name | Exam Fee | |||
Corporate and Business Law - Eng (LW-Eng) | 45500 |